Net revenue (excl. VAT)
184 250,00 MAD
Moroccan accounting, online
Invoicing, purchases, VAT, payroll and tax return in one place. Read-only below: creating an account opens your own company workspace.
No credit card. Email verification required.
Also available as a Windows desktop version, on request. Request the Windows version
184 250,00 MAD
143 800,00 MAD
40 450,00 MAD
96 450,00 MAD
38 920,00 MAD
27 500,00 MAD
18 200,00 MAD
9 860,00 MAD
| Number | Party | Date | Amount | Status |
|---|---|---|---|---|
| FAC-2026-0184 | Atlas Distribution | 2026-11-12 | 24 800,00 MAD | valide |
| FAC-2026-0183 | Groupe Menara | 2026-11-09 | 15 600,00 MAD | valide |
| FAC-2026-0182 | Sahara Logistique | 2026-11-05 | 8 400,00 MAD | valide |
| FAC-2026-0181 | Rif Industrie | 2026-10-30 | 31 200,00 MAD | valide |
| DEV-2026-0072 | Ocean Textile | 2026-10-28 | 12 400,00 MAD | brouillon |
| Nom | Job title | Monthly gross |
|---|---|---|
| Amina B. | Responsable administrative | 9 500,00 MAD |
| Youssef K. | Technicien | 6 200,00 MAD |
| Salma R. | Comptable | 7 800,00 MAD |
The dashboard is public; your company data is not. Create your account, verify your email, then sign in.